| CHESTERFIELD FC FIXTURES 2019 – 2020 | ||||||
| Competition | Teams | Date | Time | Att : | Away | OPP |
| Friendly | Staveley M W 4 v 4 Chesterfield | Sat Jul 13 | 15:00 | 2147 | ||
| Friendly | Hallam fc 1 v 2 Chesterfield | Mon Jul 15 | 19:30 | 402 | ||
| Friendly | Matlock Town 1 v 2 Chesterfield | Tue Jul 16 | 19:30 | 1474 | ||
| Friendly | Chesterfield 1 v 2 Rotherham United | Sat Jul 20 | 15:00 | 1675 | 626 | |
| Friendly | Chesterfield 0 v 5 Sheffield United | Tue Jul 23 | 19:30 | 6270 | 3365 | |
| Friendly | Sheffield fc 2 v 1 Chesterfield | Wed Jul 24 | 19:30 | 347 | ||
| Friendly | Chesterfield 2 v 5 Burton Albion | Sat Jul 27 | 15:00 | 1092 | 145 | |
| 13407 | 4136 | |||||
| AUGUST | ||||||
| National League |
Chesterfield 1 v 2 Dover Athletic | Sat 3 Aug | 15:00 | 4332 | 132 | |
| National League |
Maidenhead United 1 v 1 Chesterfield |
Tue 6 Aug | 19:45 | 1471 | 350 | |
| National League |
Boreham Wood 2 v 2 Chesterfield | Sat 10 Aug | 15:00 | 715 | 318 | |
| National League |
Chesterfield 1 v 2 Woking | Tue 13 Aug | 19:45 | 3927 | 97 | |
| National League |
Barnet 2 v 2 Chesterfield | Sat 17 Aug | 15:00 | 1119 | 247 | |
| National League |
Chesterfield 2 v 2 Barrow | Sat 24 Aug | 15:00 | 3812 | 167 | |
| National League |
Stockport County 2 v 0 Chesterfield | Mon 26 Aug | 15:00 | 5578 | 957 | |
| National League |
Chesterfield 1 v 1 Dagenham & Redbridge | Sat 31 Aug | 15:00 | 3708 | 76 | |
| 24662 | 1872 | 472 | ||||
| SEPTEMBER | ||||||
| National League |
Chesterfield 2 v 3 AFC Halifax | Tue 3 Sep | 19:45 | 3844 | 481 | |
| National League |
Bromley 2 v 1 Chesterfield | Sat 7 Sep | 15:00 | 2110 | 193 | |
| National League |
Chesterfield 1 v 0 Torquay United | Sat 14 Sep | 15:00 | 3706 | 304 | |
| National League |
Sutton United 4 v 0 Chesterfield | Sat 21 Sep | 15:00 | 1649 | 200 | |
| National League |
Hartlepool United 1 v 1 Chesterfield | Tue 24 Sep | 19:45 | 2953 | 133 | |
| National League |
Chesterfield 2 v 1 Aldershot Town | Sat 28 Sep | 15:00 | 3657 | 169 | |
| 17919 | 526 | 954 | ||||
| OCTOBER | ||||||
| National League |
Chesterfield 1 v 2 Eastleigh | Sat 5 Oct | 15:00 | 3632 | 65 | |
| National League |
AFC Fylde 1 v 3 Chesterfield | Tue 8 Oct | 19:45 | 1217 | 163 | |
| National League |
Wrexham v Chesterfield | Tue 15 Oct | 19:45 | 3479 | 147 | |
| Emirates FA Cup 4th Q |
Chesterfield 1 v 1 Wrexham | Sat 19 Oct | 13:00 | 2199 | 330 | |
| Emirates FA Cup 4th Q |
Wrexham 1 v 0 Chesterfield | Tue 22 Oct | 19:45 | 2023 | 71 | |
| National League |
Chesterfield 1 v 0 Notts County | Sat 26 Oct | 15:00 | 5432 | 1422 | |
| National League |
Chesterfield v Yeovil Town | Tue 29 Oct | 19:45 | POST | ||
| 17982 | 381 | 1817 | ||||
| NOVEMBER | ||||||
| National League |
Ebbsfleet United 2 v 2 Chesterfield | Sat 2 Nov | 15:00 | 1025 | 200 | |
| National League |
Chesterfield 2 v 3 Chorley | Sat 16 Nov | 15:00 | 4096 | 176 | |
| National League |
Harrogate Town 3 v 1 Chesterfield | Sat 23 Nov | 15:00 | 1710 | 572 | |
| National League |
Chesterfield 1 v 5 Hartlepool United | Tue 26 Nov | 19:45 | 3420 | 252 | |
| National League |
Aldershot Town 2 v 2 Chesterfield |
Sat 30 Nov | 15:00 | 1637 | 94 | |
| 11888 | 866 | 428 | ||||
| DECEMBER | ||||||
| National League |
Chesterfield 1 v 2 Bromley | Sat 7 Dec | 15:00 | 3270 | 67 | |
| National League |
Chesterfield 1 v 2 Yeovil Town | Tue 10 Dec | 19:45 | 3161 | 94 | |
| Buildbase FA Trophy 1 |
Chesterfield 0 v 1 Notts County | Sat 14 Dec | 13:00 | 931 | 366 | |
| National League |
Torquay United 0 v 3 Chesterfield | Sat 21 Dec | 15:00 | 2288 | 163 | |
| National League |
Chesterfield 2 v 2 Solihull Moors | Thur 26 Dec | 15:00 | 3203 | 85 | |
| National League |
FC Halifax Town 1 v 0 Chesterfield | Sat 28 Dec | 15:00 | 2420 | 364 | |
| 15273 | 527 | 612 | ||||
| JANUARY | ||||||
| National League |
Sollihull Moors 3 v 0 Chesterfield | Wed 1 Jan | 15:00 | 1200 | 250 | |
| National League |
Chesterfield 1 v 0 Sutton United | Sat 4 Jan | 15:00 | 3283 | 90 | |
| National League |
Eastleigh 0 v 2 Chesterfield | Sat 18 Jan | 15:00 | 2073 | 144 | |
| National League |
Chesterfield 1 v 1 AFC Fylde | Sat 25 Jan | 15:00 | 3262 | 118 | |
| 9818 | 394 | 208 | ||||
| FEBRUARY | ||||||
| National League |
Notts County 3 v 0 Chesterfield | Sat 1 Feb | 15:00 | 6347 | 1412 | |
| National League |
Chesterfield 3 v 2 Wrexham | Sat 8 Feb | 15:00 | 3728 | 637 | |
| National League |
Yeovil Town v Chesterfield | Sat 15 Feb | 15:00 | POST | ||
| National League |
Chesterfield 4 v 0 Ebbsfleet United | Sat 22 Feb | 15:00 | 3346 | 126 | |
| National League |
Chesterfield 3 v 4 Harrogate Town | Sat 29 Feb | 15:00 | 2912 | 138 | |
| 16333 | 1412 | 901 | ||||
| MARCH | ||||||
| National League |
Chorley 1 v 2 Chesterfield | Sat 7 Mar | 15:00 | 1257 | 518 | |
| National League |
Dover Athletic 1 v 1 Chesterfield | Sat 14 Mar | 15:00 | 1214 | 161 | |
| National League |
Chesterfield v Maidenhead United | Sat 21 Mar | 15:00 | |||
| National League |
Yeovil Town v Chesterfield | Tue 24 Mar | 19:45 | |||
| National League |
Woking v Chesterfield | Sat 28 Mar | 15:00 | |||
| 2471 | 679 | |||||
| APRIL | ||||||
| National League |
Chesterfield v Boreham Wood | Sat 4 Apr | 15:00 | |||
| National League |
Chesterfield v Stockport County | Fri 10 Apr | 15:00 | |||
| National League |
Barrow v Chesterfield | Mon 13 Apr | 15:00 | |||
| National League |
Chesterfield v Barnet | Sat 18 Apr | 15:00 | |||
| National League |
Dagenham & Redbridge v Chesterfield |
Sat 25 Apr | 17:20 | |||
| Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | |
| 1 | Barrow | 37 | 13 | 2 | 4 | 8 | 5 | 5 | 21 | 7 | 9 | 68 | 39 | 29 | 70 |
| 2 | Harrogate Town | 37 | 12 | 4 | 3 | 7 | 5 | 6 | 19 | 9 | 9 | 61 | 44 | 17 | 66 |
| 3 | Notts County | 38 | 10 | 8 | 2 | 7 | 4 | 7 | 17 | 12 | 9 | 61 | 38 | 23 | 63 |
| 4 | Yeovil Town | 37 | 9 | 6 | 3 | 8 | 3 | 8 | 17 | 9 | 11 | 61 | 44 | 17 | 60 |
| 5 | Boreham Wood | 37 | 7 | 7 | 4 | 9 | 5 | 5 | 16 | 12 | 9 | 55 | 40 | 15 | 60 |
| 6 | FC Halifax Town | 37 | 10 | 3 | 7 | 7 | 4 | 6 | 17 | 7 | 13 | 50 | 49 | 1 | 58 |
| 7 | Stockport County | 39 | 9 | 3 | 7 | 7 | 7 | 6 | 16 | 10 | 13 | 51 | 54 | -3 | 58 |
| 8 | Solihull Moors | 38 | 12 | 1 | 6 | 3 | 9 | 7 | 15 | 10 | 13 | 48 | 37 | 11 | 55 |
| 9 | Hartlepool United | 39 | 8 | 5 | 6 | 6 | 8 | 6 | 14 | 13 | 12 | 56 | 50 | 6 | 55 |
| 10 | Woking | 38 | 8 | 6 | 5 | 7 | 4 | 8 | 15 | 10 | 13 | 50 | 55 | -5 | 55 |
| 11 | Barnet | 35 | 7 | 6 | 3 | 7 | 6 | 6 | 14 | 12 | 9 | 52 | 42 | 10 | 54 |
| 12 | Dover Athletic | 38 | 6 | 6 | 8 | 9 | 3 | 6 | 15 | 9 | 14 | 49 | 49 | 0 | 54 |
| 13 | Bromley | 38 | 8 | 6 | 5 | 6 | 4 | 9 | 14 | 10 | 14 | 57 | 52 | 5 | 52 |
| 14 | Sutton United | 38 | 6 | 7 | 6 | 6 | 7 | 6 | 12 | 14 | 12 | 47 | 42 | 5 | 50 |
| 15 | Torquay United | 36 | 9 | 2 | 7 | 5 | 4 | 9 | 14 | 6 | 16 | 56 | 61 | -5 | 48 |
| 16 | Aldershot Town | 39 | 7 | 6 | 6 | 5 | 4 | 11 | 12 | 10 | 17 | 43 | 55 | -12 | 46 |
| 17 | Eastleigh | 37 | 6 | 8 | 3 | 5 | 5 | 10 | 11 | 13 | 13 | 43 | 55 | -12 | 46 |
| 18 | Dagenham & Redbridge | 37 | 7 | 6 | 6 | 4 | 5 | 9 | 11 | 11 | 15 | 40 | 44 | -4 | 44 |
| 19 | Chesterfield | 38 | 6 | 4 | 9 | 5 | 7 | 7 | 11 | 11 | 16 | 55 | 65 | -10 | 44 |
| 20 | Wrexham | 37 | 7 | 7 | 4 | 4 | 3 | 12 | 11 | 10 | 16 | 46 | 49 | -3 | 43 |
| 21 | Ebbsfleet United | 39 | 4 | 6 | 9 | 6 | 6 | 8 | 10 | 12 | 17 | 47 | 68 | -21 | 42 |
| 22 | Maidenhead United | 38 | 4 | 4 | 12 | 8 | 1 | 9 | 12 | 5 | 21 | 44 | 58 | -14 | 41 |
| 23 | AFC Fylde | 37 | 5 | 6 | 8 | 4 | 6 | 8 | 9 | 12 | 16 | 44 | 60 | -16 | 39 |
| 24 | Chorley | 38 | 3 | 5 | 11 | 1 | 9 | 9 | 4 | 14 | 20 | 31 | 65 | -34 | 26 |
| CHESTERFIELD FC PLAYER STATS 2019 – 2020 |
|||||||||||
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | |||||||
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | Y | R | ||||||
| 19 | Scott Boden (F) |
27 (7) | 10 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 | |
| 3 | David Buchanan (D) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 | |
| 12 | Luke Coddington (G) | 9 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 32 | Jordan Cropper (D) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 24 | Tom Denton (F) | 17 (8) | 8 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 | |
| Kurtis England (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |||
| 34 | Will Evans (D) | 37 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 | |
| 5 | Ross Fitzsimons (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 34 | Mike Fondop-Talom (F) | 20 (9) | 10 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 | 1 |
| 36 | Anthony Gerrard (D) | 10 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 | |
| 16 | Haydn Hollis (D) | 31 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 | |
| 26 | Regan Hutchinson (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 | |
| 1 | Shwan Jalal (G) | 29 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 | |
| 6 | Laurence Maguire (D) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 | 1 |
| 10 | Liam Mandeville (F) | 18 (13) | 4 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 | |
| 18 | Jermaine McGlashan (M) | 6 (8) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 | |
| 21 | Jack McKay (F) | 5 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 | |
| 11 | Gevaro Nepomuceno (M) | 15 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 | |
| 7 | Joe Rowley (M) | 18 (5) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 | |
| 27 | Jamie Sharman (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 32 | Liam Shaw (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 | |
| 33 | Jay Sheridan (D) | 15 (3) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 | |
| 23 | Jonathan Smith (M) | 24 (5) | 4 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 | |
| 9 | Anthony Spyrou (F) | 1 (4) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 2 | Matt Tootle (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 18 | Nathan Tyson (F) | 4 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 22 | Charlie Wakefield (M) | 1 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 15 | Samuel Wedgbury (M) | 13 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 4 | Robbie Weir (M) | 9 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 | |
| 8 | Curtis Weston (M) | 29 (3) | 6 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 | |
| 31 | Dylan Wharton (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| 4 | Josef Yarney (D) | 26 (3) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 | |
| CHESTERFIELD MANAGERS AT THE PROACT | ||||||
| START | END | P | W | D | L | |
| John Pemberton | 02-Jan-20 | Present | 9 | 5 | 2 | 2 |
| John Sheridan | 09-Jan-19 | 02-Jan-20 | 50 | 17 | 13 | 17 |
| John Pemberton | 28-Dec-18 | 09-Jan-19 | 3 | 0 | 3 | 0 |
| Martin Allen | 15-May-18 | 27-Dec-18 | 32 | 6 | 15 | 11 |
| Ian Evatt | 23-Apr-18 | 15-May-18 | 3 | 1 | 0 | 2 |
| Jack Lester | 29-Sep-17 | 22-Apr-18 | 37 | 9 | 7 | 21 |
| Guy Branston | 17-Sep-17 | 29-Sep-17 | 2 | 0 | 0 | 2 |
| Gary Caldwell | 17-Jan-17 | 16-Sep-17 | 29 | 3 | 8 | 18 |
| Ritchie Humphreys | 08-Jan-17 | 17-Jan-17 | 2 | 1 | 0 | 1 |
| Danny Wilson | 24-Dec-15 | 08-Jan-17 | 57 | 18 | 10 | 29 |
| Mark Smith | 04-Dec-15 | 24-Dec-15 | 4 | 0 | 2 | 2 |
| Dean Saunders | 13-May-15 | 04-Dec-15 | 23 | 8 | 2 | 13 |
| Paul Cook | 26-Oct-12 | 13-May-15 | 145 | 65 | 36 | 44 |
| John Sheridan | 09-Jun-09 | 28-Aug-12 | 160 | 63 | 38 | 59 |
